Maritime Twitter Top 40
Coracle's Shipping Industry Top 40
August 2012 positions
Quick fact re growth of twitter amongst the marine community - - On Feb 1, 2012, the then top 40 had a combined number of followers 374,236
- On Feb 1, 2011, the then top 40 had a combined number of followers 94,243
- On Feb 1, 2010, the then top 40 had a combined number of followers 40,948
Click here for the What and Why of the Maritime Twitter Top 40
| 1. | Royal Navy | This is the official Royal Navy Twitter feed. | |
| 2. | Coastguard_SOS | The closure of UK Coastguard stations is reckless & will cost lives. I'm an ex Coastguard CRO fighting with others for much safer alternative proposals | |
| 3. | U.S. Coast Guard | Official USCG news releases feed. | |
| 4. | NavyLookout | dedicated to fighting the decline in the Royal Navy caused by chronic government under-funding and defence cuts | |
| 5. | Captain John Konrad | Master Mariner Tweeting from the high seas. Author of Fire On The Horizon, The Untold Story Of The Gulf Oil Spill | |
| 6. | Seafarers UK | Formally King Georges Fund for Sailors, the leading charity for your maritime sector supporting the Royal Navy, Royal Marines, Merchant Navy & fishing fleets | |
| 7. | Vincent Pica | Chief of Staff, First District Southern Region, USCGAux; USCG licensed Master. Looking for a few good mariners! Follow us? We follow you, guaranteed, w/in 24 h | |
| 8. | MarineInsight | Maritime news, articles, stories, career guidance, discussions and much more... | |
| 9. | Lloyd's List | Lloyd's List is the leading daily newspaper for the shipping industry. | |
| 10. | OCEANUSLive.org | OCEANUSLive is THE real-time commercial social networking site for the Maritime Industry - collaboration to enable business success, safety and security. | |
| 11. | IMO | The latest news from the International Maritime Organization (IMO), the UN agency that leads international efforts to promote safer shipping on cleaner oceans. | |
| 12. | Maritime Executive | The latest news, views and corporate releases for influential decision makers from The Maritime Executive, the world's leading maritime business journal. | |
| 13. | Maritime Reporter | ||
| 14. | Maersk Line | Maersk Line is the world’s largest container shipping company. We're known for our reliable, flexible and eco-efficient services. | |
| 15. | CoastGuardNews | News and Video from the United States Coast Guard | |
| 16. | TradeWinds | TradeWinds is the number one best selling international shipping newspaper! The biggest and most successul and first for all the latest maritime news. | |
| 17. | Peter Tirschwell | Columnist, commentator and SVP at the Journal of Commerce, leading global shipping and trade media | |
| 18. | Michael Folsom | A ship lover who reports for you from the shores of the St. Lawrence | |
| 19. | USCG Auxiliary | Official Twitter page of US Coast Guard Auxiliary | |
| 20. | Neptune Maritime Sec | Neptune Maritime Security is the world's most elite commercial maritime security specialist. Please visit our website for further details of our services. | |
| 21. | SinoShip | The global platform for Chinese shipping, SinoShip, is a hub for all things China maritime – whether it be hard copy, online, data or niche events. | |
| 22. | Seatrade Insider | We tweet you the key industry headlines that link to Seatrade Insider's FREE access to breaking global cruise news plus a wealth of valuable information. | |
| 23. | Maritime News | Latest and Greatest Maritime Updates | |
| 24. | Eos Risk Management | Eos is a UK based Maritime Security Consultancy est 2006 providing Onboard Armed Security, Training & Consultancy to the Maritime and Offshore Industries | |
| 25. | Barista Uno | Ruminations and conversations on Philippine and global maritime trends - We serve it HOT and STRONG! | |
| 26. | ADSO-PA Rande Wilson | District 1, Southern Region. First & Foremost is our motto and our way of doing things! | |
| 27. | Chris O'Neil | Active Duty Coast Guard Officer serving as Chief of Media Relations | |
| 28. | NOAA Nautical Charts | NOAA's Office of Coast Survey provides navigational products and services, covering U.S. coastal waters, the Great Lakes, and U.S. territories. | |
| 29. | Marine Forum | Marine Forum - It's international community of Maritime Professionals, Shipowners and Crewing Agencies. http://www.marineforum.co.uk/ | |
| 30. | Panama Ship Reg. | Panama is an international maritime center due to its renown banking, financial and insurance system and of course Container Ships Transiting the Canal Locks. | |
| 31. | Earnest One | Serving the US Coast Guard and private boaters since 1967 | |
| 32. | BLUE | BLUE is a corporate communications and public affairs consultancy specialising in the marine, energy and environment sectors. | |
| 33. | Amver | Global search and rescue system sponsored by the USCG. We use commercial ships to rescue people in distress at sea. | |
| 34. | Claire Wright | Head of Analysis at Lloyd's List Intelligence; a world leader in maritime data and analysis. Views are my own. | |
| 35. | Michelle Wiese | I am Michelle Wiese Bockmann, London shipping reporter for Bloomberg News. We don't report gossip or quote unnamed sources. Views are mine, not my employer's | |
| 36. | Navy News | The official newspaper of the Royal Navy | |
| 37. | WSS | Wilhelmsen Ships Service (WSS) is the world's leading maritime services provider with 4,500 people servicing more than 2,400 ports worldwide. | |
| 38. | Port Strategy | Port Strategy is the leading international port information resource for maritime executives | |
| 39. | Shipping Herald | The maritime news portal, Shipping Herald, is committed to reporting of the highest standard. | |
| 40. | James Tweed | Coracle - Assured learning / Maritime / eLearning / Podcasting / Mobile Apps / Social Media / Take a look at my profile here: http://about.me/jamestweed |






