<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com &#187; usd</title>
	<atom:link href="http://www.shippingpodcasts.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingpodcasts.com</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Thu, 24 May 2012 19:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com</title>
		<link>http://www.shippingpodcasts.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>Currency Report 29 June &#8211; episode 77</title>
		<link>http://www.shippingpodcasts.com/2009/06/29/currency-report-29-june-episode-77/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/06/29/currency-report-29-june-episode-77/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:49:48 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1047</guid>
		<description><![CDATA[The Coracle Currency podcast for 29 June 2009 in association with Crossbar fx Monday 22nd June to Friday 26th June 2009 USD vs. Mon opening Fri closing Trend EUR/USD 1.3879 1.4006 Weaker $ USD/CHF 1.0854 1.0881 Stronger $ USD/JPY 96.10 95.51 Weaker $ Gold 932.65 942.00 Up 1.00% Oil 70.82 68.55 Down 3.2% GBP vs. [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/06/29/currency-report-29-june-episode-77/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/1047/0/currency_290609.mp3" length="3437745" type="audio/mpeg" />
		<itunes:duration>0:02:52</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 29 June 2009 in association with Crossbar fx 
Monday 22nd June to Friday 26th June 2009
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3879	1.4006	Weaker $
USD/CHF	1.0854	1.0881	Stronger $
USD/JPY	96.10	95.51	Weaker[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 29 June 2009 in association with Crossbar fx 
Monday 22nd June to Friday 26th June 2009
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3879	1.4006	Weaker $
USD/CHF	1.0854	1.0881	Stronger $
USD/JPY	96.10	95.51	Weaker $
Gold	932.65	942.00	Up 1.00%
Oil	70.82	68.55	Down 3.2%
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.6430	1.6454	Stronger £
GBP/EUR	1.1833	1.1746	Weaker £
GBP/CHF	1.7831	1.7914	Stronger £
GBP/JPY	157.84	157.12	Weaker £</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 15 Dec &#8211; episode 50</title>
		<link>http://www.shippingpodcasts.com/2008/12/15/currency-report-15-dec-episode-50/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2008/12/15/currency-report-15-dec-episode-50/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:08:55 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=543</guid>
		<description><![CDATA[The Coracle Currency podcast for 15 Dec 2008 in association with Crossbar fx Key market data for Dec 8 to Dec 12 USD vs Mon opening Fri closing Trend &#8212; EUR/USD 1.2875 1.3335 Weaker $ USD/CHF 1.2104 1.1792 Weaker $ USD/JPY 93.80 91.19 Weaker $ Gold 774.60 827.75 Up 6.8 % Oil 37.38 44.26 Up [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2008/12/15/currency-report-15-dec-episode-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/543/0/currency_151208.mp3" length="1928381" type="audio/mpeg" />
		<itunes:duration>0:02:00</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 15 Dec 2008 in association with Crossbar fx 
Key market data for Dec 8 to Dec 12
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.2875    1.3335      Weaker $
USD/CHF    1.2104    1.1792      Weaker $
[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 15 Dec 2008 in association with Crossbar fx 
Key market data for Dec 8 to Dec 12
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.2875    1.3335      Weaker $
USD/CHF    1.2104    1.1792      Weaker $
USD/JPY     93.80      91.19         Weaker $
Gold             774.60     827.75    Up 6.8 %
Oil                 37.38     44.26       Up 18.4 %
GBP vs      Mon opening  Fri closing  Trend
&#8212;
GBP/USD    1.4981    1.4904      Weaker £
GBP/EUR    1.1635    1.1172     Weaker £
GBP/CHF    1.8134    1.7572     Weaker £
GBP/JPY     140.60      135.93    Weaker £
Current Interest Rates           Latest Change  Next Meeting
&#8212;
US Federal Reserve (FED)      1.00%  29 Oct 08  16 Dec 08
European Central Bank (ECB) 2.50%  4 Dec 08   8 Jan 08
Bank of England (BoE)            2.00%  4 Dec 08   8 Jan 08</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 20 Oct &#8211; episode 42</title>
		<link>http://www.shippingpodcasts.com/2008/10/20/currency-report-20-oct-episode-42/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2008/10/20/currency-report-20-oct-episode-42/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:46:26 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=408</guid>
		<description><![CDATA[The Coracle Currency podcast for 20 Oct 2008 in association with Crossbar fx Key market data for Oct 13 to Oct 17 USD vs Mon opening Fri closing Trend &#8212; EUR/USD 1.3655 1.3437 Stronger $ USD/CHF 1.1318 1.1349 Stronger $ USD/JPY 100.76 101.48 Stronger $ Gold 856.76 780.20 Down 8.9% Oil 74.97 65.60 Down 12.5% [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2008/10/20/currency-report-20-oct-episode-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/408/0/currency_201008.mp3" length="1804665" type="audio/mpeg" />
		<itunes:duration>0:01:53</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 20 Oct 2008 in association with Crossbar fx 
Key market data for Oct 13 to Oct 17
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.3655     1.3437      Stronger $
USD/CHF    1.1318     1.1349      Stro[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 20 Oct 2008 in association with Crossbar fx 
Key market data for Oct 13 to Oct 17
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.3655     1.3437      Stronger $
USD/CHF    1.1318     1.1349      Stronger $
USD/JPY     100.76      101.48     Stronger $
Gold             856.76     780.20    Down 8.9%
Oil                 74.97     65.60      Down 12.5%
GBP vs      Mon opening  Fri closing  Trend
&#8212;
GBP/USD    1.7187    1.7275      Stronger £
GBP/EUR    1.2584     1.2849     Stronger £
GBP/CHF    1.9452     1.9600     Stronger £
GBP/JPY     173.18      175.23    Stronger £
Current Interest Rates           Latest Change  Next Meeting
&#8212;
US Federal Reserve (FED)      1.50%  8 Oct 08  29 Oct 08
European Central Bank (ECB) 3.75%  8 Oct 08    6 Nov 08
Bank of England (BoE)            4.50%  8 Oct 08  6 Nov 08
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 22 Sep &#8211; episode 38</title>
		<link>http://www.shippingpodcasts.com/2008/09/22/currency-report-22-sep-episode-38/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2008/09/22/currency-report-22-sep-episode-38/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:40:38 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[cfrossbar fx]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=339</guid>
		<description><![CDATA[The Coracle Currency podcast for 22nd Sept 2008 in association with Crossbar fx Key market data for Sep 15th to Sep 19th: USD vs Mon opening Fri closing Trend &#8212; EUR/USD 1.4296 1.4425 Weaker $ USD/CHF 1.1138 1.1075 Weaker $ USD/JPY 105.14 106.88 Weaker $ Gold 782.50 861.50 Up 10.1% Oil 94.76 95.41 Up 0.6% [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2008/09/22/currency-report-22-sep-episode-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/339/0/currency_220908.mp3" length="2050425" type="audio/mpeg" />
		<itunes:duration>0:02:08</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 22nd Sept 2008 in association with Crossbar fx 
Key market data for Sep 15th to Sep 19th:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4296     1.4425      Weaker $
USD/CHF    1.1138     1.1075    [...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 22nd Sept 2008 in association with Crossbar fx 
Key market data for Sep 15th to Sep 19th:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4296     1.4425      Weaker $
USD/CHF    1.1138     1.1075      Weaker $
USD/JPY     105.14      106.88      Weaker $
Gold             782.50     861.50    Up 10.1%
Oil                94.76      95.41    Up 0.6%
GBP vs      Mon opening  Fri closing  Trend
&#8212;
GBP/USD    1.8020    1.8325      Stronger £
GBP/EUR    1.2602     1.2704      Stronger £
GBP/CHF    2.0069     2.0296      Stronger £
GBP/JPY     189.40      195.81     Stronger £
Current Interest Rates           Latest Change  Next Meeting
&#8212;
US Federal Reserve (FED)      2.00%  30 Apr 08  29 Oct 08
European Central Bank (ECB) 4.25%  3 Jul 08    2 Oct 08
Bank of England (BoE)            5.00%  10 Apr 08  9 Oct 08
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 1 Sep &#8211; episode 36</title>
		<link>http://www.shippingpodcasts.com/2008/09/08/currency-report-1-sep-episode-36/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2008/09/08/currency-report-1-sep-episode-36/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:42:30 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=306</guid>
		<description><![CDATA[The Coracle Currency podcast for 8th Sept 2008 in association with Crossbar fx Key market data for Sep 1st to Sep 5th: USD vs Mon opening Fri closing Trend &#8212; EUR/USD 1.4651 1.4259 Stronger $ USD/CHF 1.0991 1.1106 Stronger $ USD/JPY 107.86 106.75 Weaker $ Gold 833.35 805.00 Down 3.4% Oil 113.88 102.75 Down 9.7% [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2008/09/08/currency-report-1-sep-episode-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/306/0/currency_080908.mp3" length="1912916" type="audio/mpeg" />
		<itunes:duration>0:01:59</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 8th Sept 2008 in association with Crossbar fx 
Key market data for Sep 1st to Sep 5th:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4651     1.4259      Stronger $
USD/CHF    1.0991     1.1106     [...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 8th Sept 2008 in association with Crossbar fx 
Key market data for Sep 1st to Sep 5th:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4651     1.4259      Stronger $
USD/CHF    1.0991     1.1106      Stronger $
USD/JPY     107.86      106.75      Weaker $
Gold             833.35     805.00    Down 3.4%
Oil                113.88     102.75    Down 9.7% 
GBP vs      Mon opening  Fri closing  Trend
&#8212;
GBP/USD    1.8070    1.7678      Weaker £
GBP/EUR    1.2329     1.2394      Stronger £
GBP/CHF    1.9861     1.9628      Weaker £
GBP/JPY     194.90      188.68      Weaker £
Current Interest Rates           Latest Change  Next Meeting
&#8212;
US Federal Reserve (FED)      2.00%  30 Apr 08  16 Sept 08
European Central Bank (ECB) 4.25%  3 Jul 08    2 Oct 08
Bank of England (BoE)            5.00%  10 Apr 08  9 Oct 08
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

