<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com &#187; boe</title>
	<atom:link href="http://www.shippingpodcasts.com/tag/boe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingpodcasts.com</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Tue, 22 May 2012 18:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com</title>
		<link>http://www.shippingpodcasts.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>Currency Report 11 Jan &#8211; episode 100</title>
		<link>http://www.shippingpodcasts.com/2010/01/11/currency-report-11-jan-episode-100/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2010/01/11/currency-report-11-jan-episode-100/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:41:01 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1410</guid>
		<description><![CDATA[The Coracle Currency podcast for 11 Jan 2010 in association with Crossbar fx and sponsored by ShipServ This is the 100th currency podcast! Thanks all for listening&#8230;. Monday 4th Jan to Friday 8th Jan 2010 USD vs. Mon opening Fri closing Trend EUR/USD 1.4334 1.4352 Weaker $ USD/CHF 1.0369 1.0295 Weaker $ USD/JPY 92.83 92.71 [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2010/01/11/currency-report-11-jan-episode-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/1410/0/currency_110110.mp3" length="2877607" type="audio/mpeg" />
		<itunes:duration>0:02:24</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 11 Jan 2010 in association with Crossbar fx and sponsored by ShipServ
This is the 100th currency podcast! Thanks all for listening&#8230;. 
Monday 4th Jan to Friday 8th Jan 2010
USD vs.
	Mon opening 	Fri closing
Tren[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 11 Jan 2010 in association with Crossbar fx and sponsored by ShipServ
This is the 100th currency podcast! Thanks all for listening&#8230;. 
Monday 4th Jan to Friday 8th Jan 2010
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD  1.4334 	1.4352 	Weaker $
USD/CHF  1.0369 	1.0295 	Weaker $
USD/JPY    92.83  	92.71 	Weaker $
Gold 	 1109.30 	1132.15	Up 2.0 %
Oil 	         76.15       80.28 	Up 5.4%
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD  	1.6151  	1.5994       	Weaker £
GBP/EUR 	1.1265  	1.1138 	        Weaker £
GBP/CHF 	1.6755     1.6463 	        Weaker £
GBP/JPY 	149.55 	148.24 	        Weaker £
Current Prime Interest Rates             Last Change    Next Meeting
US Federal Reserve (FED)     	0.25% 	16th Dec 08 	27th Jan 2010
European Central Bank (ECB) 	1.00% 	7th May 09 	14th Jan 2010
Bank of England (BOE) 	         0.5% 	5th March 09 	4th Feb 2010
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 7 Dec &#8211; episode 98</title>
		<link>http://www.shippingpodcasts.com/2009/12/08/currency-report-7-dec-episode-98/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/12/08/currency-report-7-dec-episode-98/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:58:16 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1350</guid>
		<description><![CDATA[The Coracle Currency podcast for 7 Dec 2009 in association with Crossbar fx and sponsored by ShipServ Are you a fan of Coracle on Facebook? Become a fan and get 40% off Background to Shipping this December!! Are you interested in learning about the different types of ships? Sign up for the Daily Draft here [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/12/08/currency-report-7-dec-episode-98/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/1350/0/currency_081209.mp3" length="3163984" type="audio/mpeg" />
		<itunes:duration>0:02:38</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 7 Dec 2009 in association with Crossbar fx and sponsored by ShipServ
Are you a fan of Coracle on Facebook? Become a fan and get 40% off Background to Shipping this December!! 
Are you interested in learning about the[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 7 Dec 2009 in association with Crossbar fx and sponsored by ShipServ
Are you a fan of Coracle on Facebook? Become a fan and get 40% off Background to Shipping this December!! 
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
Monday 30th Nov to Friday 4th Dec 2009
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD
	1.5037 	1.4880 	Stronger $
USD/CHF 	1.0019 	1.0137 	Stronger $
USD/JPY 	86.14 	89.85 	Stronger $
Gold 	1170.00 	1170.80 	- %
Oil 	76.24 	77.85 	Up 2 %
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.6500 	1.6520 	Stronger £
GBP/EUR 	1.0975 	1.1098 	Stronger £
GBP/CHF 	1.6535 	1.6744 	Stronger £
GBP/JPY 	142.11 	148.36 	Stronger £
      Current Prime Interest Rates                   Last Change    Next Meeting
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	16 Dec 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	  14th Jan 2010
Bank of England (BOE) 	0.5% 	5th March 09 	10 Dec 2009
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 26 Oct &#8211; episode 92</title>
		<link>http://www.shippingpodcasts.com/2009/10/27/currency-report-26-oct-episode-92/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/10/27/currency-report-26-oct-episode-92/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:24:49 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1282</guid>
		<description><![CDATA[The Coracle Currency podcast for 26 Oct 2009 in association with Crossbar fx and sponsored by ShipServ Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ Monday 19th Oct to Friday 23rd Oct 2009 USD vs. Mon opening Fri closing Trend EUR/USD 1.4930 [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/10/27/currency-report-26-oct-episode-92/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/1282/0/currency2_261009.mp3" length="3424165" type="audio/mpeg" />
		<itunes:duration>0:02:51</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 26 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
Monday 19th Oct to Frida[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 26 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
Monday 19th Oct to Friday 23rd Oct 2009
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD
	1.4930 	1.5035 	Weaker $
USD/CHF 	1.0149 	1.0062 	Weaker $
USD/JPY 	90.58 	91.88 	Stronger $
Gold 	1053.80 	1058.90 	Up 0.5 %
Oil 	74.92 	77.91 	Up 4.0 %
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.6256 	1.6344 	Stronger £
GBP/EUR 	1.0887 	1.0868 	Weaker £
GBP/CHF 	1.6500 	1.6446 	Weaker £
GBP/JPY 	147.23 	150.21 	Stronger £
      Current Prime Interest Rates                   Last Change    Next Meeting
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	4th Nov 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	5th Nov 2009
Bank of England (BOE) 	0.5% 	5th March 09 	5th Nov 2009
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 19 Oct &#8211; episode 91</title>
		<link>http://www.shippingpodcasts.com/2009/10/19/currency-report-19-oct-episode-91/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/10/19/currency-report-19-oct-episode-91/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:55:15 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1276</guid>
		<description><![CDATA[The Coracle Currency podcast for 19 Oct 2009 in association with Crossbar fx and sponsored by ShipServ Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ Monday 12th Oct to Friday 16th Oct 2009 USD vs. Mon opening Fri closing Trend EUR/USD 1.4725 [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/10/19/currency-report-19-oct-episode-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/1276/0/currency_191009.mp3" length="3273698" type="audio/mpeg" />
		<itunes:duration>0:02:44</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 19 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
Monday 12th Oct to Frida[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 19 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
Monday 12th Oct to Friday 16th Oct 2009 
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD
	1.4725 	1.4888 	Weaker $
USD/CHF 	1.0311 	1.0186 	Weaker $
USD/JPY 	89.21 	90.69 	Stronger $
Gold 	1044.70 	1052.85 	Up 0.8 %
Oil 	68.81 	74.92 	Up 8.8 %
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.5965 	1.6347 	Stronger £
GBP/EUR 	1.0839 	1.0977 	Stronger £
GBP/CHF 	1.6458 	1.6655 	Stronger £
GBP/JPY 	142.37 	148.27 	Stronger £
      Current Prime Interest Rates                   Last Change    Next Meeting
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	4th Nov 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	5th Nov 2009
Bank of England (BOE) 	0.5% 	5th March 09 	5th Nov 2009
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 12 Oct &#8211; episode 90</title>
		<link>http://www.shippingpodcasts.com/2009/10/13/currency-report-12-oct-episode-90/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/10/13/currency-report-12-oct-episode-90/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:06:44 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1262</guid>
		<description><![CDATA[The Coracle Currency podcast for 12 Oct 2009 in association with Crossbar fx and sponsored by ShipServ Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ USD vs. Mon opening Fri closing Trend EUR/USD 1.4620 1.4730 Weaker $ USD/CHF 1.0330 1.0306 Weaker $ [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/10/13/currency-report-12-oct-episode-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/1262/0/currency_131009.mp3" length="3598660" type="audio/mpeg" />
		<itunes:duration>0:03:00</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 12 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
USD vs.
	Mon opening 	Fr[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 12 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD
	1.4620 	1.4730 	Weaker $
USD/CHF 	1.0330 	1.0306 	Weaker $
USD/JPY 	89.83 	89.67 	Weaker $
Gold 	1004.90 	1048.40 	Up 4.3 %
Oil 	66.84 	69.38 	Up 3.8 %
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.5935 	1.5892 	Weaker £
GBP/EUR 	1.0896 	1.0784 	Weaker £
GBP/CHF 	1.6470 	1.6375 	Weaker £
GBP/JPY 	143.15 	142.48 	Weaker £
      Current Prime Interest Rates                   Last Change    Next Meeting
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	4th Nov 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	5th Nov 2009
Bank of England (BOE) 	0.5% 	5th March 09 	5th Nov 2009
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 18 May &#8211; episode 71</title>
		<link>http://www.shippingpodcasts.com/2009/05/19/currency-report-18-may-episode-71/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/05/19/currency-report-18-may-episode-71/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:42:20 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=965</guid>
		<description><![CDATA[The Coracle Currency podcast for 18 May 2009 in association with Crossbar fx USD vs. Mon opening Fri closing Trend EUR/USD 1.3598 1.3558 Stronger $ USD/CHF 1.1088 1.1089 Stronger $ USD/JPY 98.31 94.83 Weaker $ Gold 912.70 932 Up 2.1% Oil 56.09 56.07 &#8211; GBP vs. Mon opening Fri closing Trend GBP/USD 1.5170 1.5189 Stronger [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/05/19/currency-report-18-may-episode-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/965/0/currency_190509.mp3" length="2832749" type="audio/mpeg" />
		<itunes:duration>0:02:22</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 18 May 2009 in association with Crossbar fx 
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3598	1.3558	Stronger $
USD/CHF	1.1088	1.1089	Stronger $
USD/JPY	   98.31	94.83	Weaker $
Gold   	912.70	932     	Up 2.1%
Oil[...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 18 May 2009 in association with Crossbar fx 
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3598	1.3558	Stronger $
USD/CHF	1.1088	1.1089	Stronger $
USD/JPY	   98.31	94.83	Weaker $
Gold   	912.70	932     	Up 2.1%
Oil	          56.09	56.07	&#8211;
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.5170	1.5189	Stronger £
GBP/EUR	1.1151	1.1183	Stronger £
GBP/CHF	1.6813	1.6814	Stronger £
GBP/JPY	149.12	143.88	Weaker £
Current Prime Interest Rates                   Last Change   	Next Meeting                 
US Federal Reserve (FED)	        0.25%	16th Dec 08	24th June 2009
European Central Bank (ECB)	1.00%	7th May 09	4th June 2009
Bank of England (BOE)	          0.5%	5th March 09	4th June 2009</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 11 May &#8211; episode 70</title>
		<link>http://www.shippingpodcasts.com/2009/05/12/currency-report-11-may-episode-70/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/05/12/currency-report-11-may-episode-70/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:08:06 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=948</guid>
		<description><![CDATA[The Coracle Currency podcast for 11 May 2009 in association with Crossbar fx USD vs. Tue opening Fri closing Trend EUR/USD 1.3336 1.3492 Weaker $ USD/CHF 1.1352 1.1199 Weaker $ USD/JPY 98.99 98.87 Weaker $ Gold 902.40 909.35 Up 0.8%% Oil 53.34 56.10 Up 5.2% GBP vs. Tue opening Fri closing Trend GBP/USD 1.5024 1.5092 [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/05/12/currency-report-11-may-episode-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/948/0/currency1_120509.mp3" length="2628995" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 11 May 2009 in association with Crossbar fx 
USD vs.	Tue opening	Fri closing	Trend
EUR/USD	1.3336	1.3492	Weaker $
USD/CHF	1.1352	1.1199	Weaker $
USD/JPY	 98.99	98.87	Weaker $
Gold	       902.40	909.35	Up 0.8%%
Oil	  [...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 11 May 2009 in association with Crossbar fx 
USD vs.	Tue opening	Fri closing	Trend
EUR/USD	1.3336	1.3492	Weaker $
USD/CHF	1.1352	1.1199	Weaker $
USD/JPY	 98.99	98.87	Weaker $
Gold	       902.40	909.35	Up 0.8%%
Oil	         53.34	56.10	Up 5.2%
GBP vs.	Tue opening	Fri closing	Trend
GBP/USD	1.5024	1.5092	Stronger £
GBP/EUR	1.1262	1.1183	Weaker £
GBP/CHF	1.7049	1.6902	Weaker £
GBP/JPY	148.70	149.21	Stronger £
Current Prime Interest Rates                   Last Change   	Next Meeting                 
US Federal Reserve (FED)	        0.25%	16th Dec 08	24th June 2009
European Central Bank (ECB)	1.00%	7th May 09	4th June 2009
Bank of England (BOE)	          0.5%	5th March 09	4th June 2009</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 27 April &#8211; episode 68</title>
		<link>http://www.shippingpodcasts.com/2009/04/28/currency-report-27-april-episode-68/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/04/28/currency-report-27-april-episode-68/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:44:30 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=934</guid>
		<description><![CDATA[The Coracle Currency podcast for 27 April 2009 in association with Crossbar fx USD vs. Mon opening Fri closing Trend EUR/USD 1.2989 1.3279 Weaker $ USD/CHF 1.1695 1.1365 Weaker $ USD/JPY 99.00 97.19 Weaker $ Gold 870.15 910.90 Up 4.7% Oil 52.01 50.28 Down 3.3% GBP vs. Mon opening Fri closing Trend GBP/USD 1.4645 1.4721 [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/04/28/currency-report-27-april-episode-68/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/934/0/currency_270409.mp3" length="2887084" type="audio/mpeg" />
		<itunes:duration>0:02:24</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 27 April 2009 in association with Crossbar fx 
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.2989	1.3279	Weaker $
USD/CHF	1.1695	1.1365	Weaker $
USD/JPY	99.00	97.19	Weaker $
Gold   	870.15	910.90	Up 4.7%
Oil	      [...]</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 27 April 2009 in association with Crossbar fx 
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.2989	1.3279	Weaker $
USD/CHF	1.1695	1.1365	Weaker $
USD/JPY	99.00	97.19	Weaker $
Gold   	870.15	910.90	Up 4.7%
Oil	        52.01	50.28	Down 3.3%
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.4645	1.4721	Stronger £
GBP/EUR	1.1270	1.1082	Weaker £
GBP/CHF	1.7128	1.6730	Weaker £
GBP/JPY	145.01	143.05	Weaker £
Current Prime Interest Rates                   Last Change   	Next Meeting                 
US Federal Reserve (FED)     	0.25%	16th Dec 08	29th April 2009
European Central Bank (ECB)	1.25%	2nd April 09	7th May 2009
Bank of England (BOE)	         0.5%	5th March 09	7th May 2009</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 13 April &#8211; episode 66</title>
		<link>http://www.shippingpodcasts.com/2009/04/14/currency-report-13-april-episode-66/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2009/04/14/currency-report-13-april-episode-66/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:29:05 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=918</guid>
		<description><![CDATA[The Coracle Currency podcast for 13 April 2009 in association with Crossbar fx USD vs. Mon opening Fri closing Trend EUR/USD 1.3540 1.3144 Stronger $ USD/CHF 1.1286 1.1584 Stronger $ USD/JPY 101.09 100.48 Weaker $ Gold 877.95 880.15 Up 0.25% Oil 50.47 52.32 Up 3.6 % GBP vs. Mon opening Fri closing Trend GBP/USD 1.4925 [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2009/04/14/currency-report-13-april-episode-66/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/918/0/currency_14042009.mp3" length="2781435" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 13 April 2009 in association with Crossbar fx 
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3540	1.3144	Stronger $
USD/CHF	1.1286	1.1584	Stronger $
USD/JPY	101.09	100.48	Weaker $
Gold	877.95	880.15	Up 0.25%
Oil	50[...]</itunes:subtitle>
