<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com &#187; Currency</title>
	<atom:link href="http://www.shippingpodcasts.com/category/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingpodcasts.com</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com</title>
		<link>http://www.shippingpodcasts.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>FX market update and data from Coracle and Crossbar fx</title>
		<link>http://www.shippingpodcasts.com/2012/02/07/fx-market-update-and-date-from-coracle-and-crossbar-fx/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/02/07/fx-market-update-and-date-from-coracle-and-crossbar-fx/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:22:33 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2639</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Feb 6, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

Significant items this week:

Tues 7th Feb                Australia  - RBA interest rate decision
 
Wed 8th Feb                UK – Retail sales
                                    EMU – German Trade Balance
 
Thurs 9th Feb              UK – BOE MPC Interest rate decision, Trade Balance, Industrial production
                                    EMU – ECB meeting 
 
Fri 10th Feb                 EMU – German CPI
                                    US – Consumer confidence]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/02/07/fx-market-update-and-date-from-coracle-and-crossbar-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2639/0/currency_070212.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:38</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Feb 6, 2012 in association with Crossbar fx

Significant items this week:

Tues 7th Feb                Australia  - RBA interest rate decision
 
Wed 8th Feb                UK – Retail sales
            [...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Feb 6, 2012 in association with Crossbar fx

Significant items this week:

Tues 7th Feb                Australia  - RBA interest rate decision
 
Wed 8th Feb                UK – Retail sales
                                    EMU – German Trade Balance
 
Thurs 9th Feb              UK – BOE MPC Interest rate decision, Trade Balance, Industrial production
                                    EMU – ECB meeting 
 
Fri 10th Feb                 EMU – German CPI
                                    US – Consumer confidence</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dollar loses ground. Currency report Jan 30</title>
		<link>http://www.shippingpodcasts.com/2012/01/31/dollar-loses-ground-currency-report-jan-30/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/31/dollar-loses-ground-currency-report-jan-30/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:05:06 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2623</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 30, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

Significant items this week:

Mon 30th Jan               US – Personal consumption, expenditure, Personal income.
 
Tues 31st Jan              UK – Consumer confidence, Mortgage approvals
                       
Wed 1st Feb                US – ISM manufacturing
 
Thurs 2nd Feb              EU – German Retail sales
 
Fri 3rd Feb                   US – Non Farm payrolls, ISM Non Manufacturing]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/31/dollar-loses-ground-currency-report-jan-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2623/0/currency_300112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:23</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 30, 2012 in association with Crossbar fx

Significant items this week:

Mon 30th Jan               US – Personal consumption, expenditure, Personal income.
 
Tues 31st Jan              UK – Consumer [...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 30, 2012 in association with Crossbar fx

Significant items this week:

Mon 30th Jan               US – Personal consumption, expenditure, Personal income.
 
Tues 31st Jan              UK – Consumer confidence, Mortgage approvals
                       
Wed 1st Feb                US – ISM manufacturing
 
Thurs 2nd Feb              EU – German Retail sales
 
Fri 3rd Feb                   US – Non Farm payrolls, ISM Non Manufacturing</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Risk pendulum swings to ON in fx markets. Report Jan 23</title>
		<link>http://www.shippingpodcasts.com/2012/01/23/risk-pendulum-swings-to-on-in-fx-markets-report-jan-23/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/23/risk-pendulum-swings-to-on-in-fx-markets-report-jan-23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:45 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2615</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 16, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

Significant items this week:

Tues 24th Jan              UK – Public sector borrowing
 
Wed 25th Jan              UK – Q4 GDP
                                    US – FOMC Interest rate decision
 
Thurs 26th Jan             UK – CBI retailers surveycrossbarfx.jpg]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/23/risk-pendulum-swings-to-on-in-fx-markets-report-jan-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2615/0/currency_230112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:03:05</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx

Significant items this week:

Tues 24th Jan              UK – Public sector borrowing
 
Wed 25th Jan              UK – Q4 GDP
                              [...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx

Significant items this week:

Tues 24th Jan              UK – Public sector borrowing
 
Wed 25th Jan              UK – Q4 GDP
                                    US – FOMC Interest rate decision
 
Thurs 26th Jan             UK – CBI retailers surveycrossbarfx.jpg</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>US Dollar once again the safe haven currency as Eurozone woes mount. FX report Jan 16</title>
		<link>http://www.shippingpodcasts.com/2012/01/16/us-dollar-once-again-the-safe-haven-currency-as-eurozone-woes-mount-fx-report-jan-16/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/16/us-dollar-once-again-the-safe-haven-currency-as-eurozone-woes-mount-fx-report-jan-16/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:14:34 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2609</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 16, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/16/us-dollar-once-again-the-safe-haven-currency-as-eurozone-woes-mount-fx-report-jan-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2609/0/currency_160112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:46</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Stocks, commodities and the USD started 2012 on the front foot. FX report Jan 9</title>
		<link>http://www.shippingpodcasts.com/2012/01/10/stocks-commodities-and-the-usd-started-2012-on-the-front-foot-fx-report-jan-9/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/10/stocks-commodities-and-the-usd-started-2012-on-the-front-foot-fx-report-jan-9/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:20:38 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2590</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 8, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/10/stocks-commodities-and-the-usd-started-2012-on-the-front-foot-fx-report-jan-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2590/0/currency_080112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:04:09</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 8, 2012 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 8, 2012 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Unsustainable bonds and other FX market news</title>
		<link>http://www.shippingpodcasts.com/2011/12/20/unsustainable-bonds-and-other-fx-market-news/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/12/20/unsustainable-bonds-and-other-fx-market-news/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:08:40 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2580</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Dec 19, 2011 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/12/20/unsustainable-bonds-and-other-fx-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2580/0/currency_191211.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:38</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Dec 19, 2011 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Dec 19, 2011 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Have the Europeans done enough to get to Christmas? FX market Dec 12</title>
		<link>http://www.shippingpodcasts.com/2011/12/12/have-the-europeans-done-enough-to-get-to-christmas-fx-market-dec-12/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/12/12/have-the-europeans-done-enough-to-get-to-christmas-fx-market-dec-12/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:24:59 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2568</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Dec 12, 2011 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/12/12/have-the-europeans-done-enough-to-get-to-christmas-fx-market-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2568/0/currency_121211.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:36</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Dec 12, 2011 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Dec 12, 2011 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>FX markets in limbo. Currency report Dec 5</title>
		<link>http://www.shippingpodcasts.com/2011/12/05/fx-markets-in-limbo-currency-report-dec-5/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/12/05/fx-markets-in-limbo-currency-report-dec-5/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:51:08 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2555</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Dec 5, 2011 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/12/05/fx-markets-in-limbo-currency-report-dec-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2555/0/currency_051211.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:03:43</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Dec 5, 2011 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Dec 5, 2011 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>The worlds markets were rattled last week&#8230; Currency report Nov 28</title>
		<link>http://www.shippingpodcasts.com/2011/11/28/the-worlds-markets-were-rattled-last-week-currency-report-nov-28/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/11/28/the-worlds-markets-were-rattled-last-week-currency-report-nov-28/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:57:24 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2544</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Nov 28, 2011 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

Significant items this week:

Tues 29th Nov             UK – Treasury Autumn report
                                    EU – German Retail sales
                                    US – House prices, Consumer confidence
 
Wed 30th Nov              EU – German unemployment
                                    India – Q3 GDP (are the western slowdowns effecting BRIC GDP’s yet?)
                                    UK – Day of National strikes penciled in for Public Sector employees – St Andrews day in Scotland…no connection apparently!
 
Thurs 1st Dec              US – ISM manufacturing
 
Fri 2nd Dec                  US – Nonfarm payrolls]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/11/28/the-worlds-markets-were-rattled-last-week-currency-report-nov-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2544/0/currency_281111.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:39</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Nov 28, 2011 in association with Crossbar fx

Significant items this week:

Tues 29th Nov             UK – Treasury Autumn report
                                    EU – German Retail sales
            [...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Nov 28, 2011 in association with Crossbar fx

Significant items this week:

Tues 29th Nov             UK – Treasury Autumn report
                                    EU – German Retail sales
                                    US – House prices, Consumer confidence
 
Wed 30th Nov              EU – German unemployment
                                    India – Q3 GDP (are the western slowdowns effecting BRIC GDP’s yet?)
                                    UK – Day of National strikes penciled in for Public Sector employees – St Andrews day in Scotland…no connection apparently!
 
Thurs 1st Dec              US – ISM manufacturing
 
Fri 2nd Dec                  US – Nonfarm payrolls</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>The week in foreign exchange&#8230;</title>
		<link>http://www.shippingpodcasts.com/2011/11/22/the-week-in-foreign-exchange/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/11/22/the-week-in-foreign-exchange/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:22:41 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2533</guid>
		<description><![CDATA[The Coracle Online Currency podcast for Nov 21, 2011 in association with Crossbar fx Significant items this week: Tues 22nd Nov UK – Public Sector borrowing US – Q3 GDP Wed 23rd Nov US – Durable Goods orders Thursday 24th Nov US – Bank Holiday – Thanks giving Thank you for downloading the foreign exchange [...]]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/11/22/the-week-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2533/0/currency_221111.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:38</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Nov 21, 2011 in association with Crossbar fx
Significant items this week:
Tues 22nd Nov            UK – Public Sector borrowing
                                    US – Q3 GDP
Wed 23rd Nov              US – Du[...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Nov 21, 2011 in association with Crossbar fx
Significant items this week:
Tues 22nd Nov            UK – Public Sector borrowing
                                    US – Q3 GDP
Wed 23rd Nov              US – Durable Goods orders
Thursday 24th Nov      US – Bank Holiday – Thanks giving

Thank you for downloading the foreign exchange market report podcast from Coracle Online and Crossbar fx for November 21st 2011
It&#8217;s Thanksgiving this Thursday in the US, and the economic data releases this week are suspected to support the growing cautious optimism about the the US economy and its equity markets.  The USD is strengthening as a safe haven while the Eurozone and its banks try to come to terms with the spreading crisis amongst a growing number of its members.  Last week the debt crisis spread from the periphery to the core.  Spanish and Italian debt yields surged again as their bonds were sold off. They touched the 7% mark which is a level at which the debt is unsustainable for a flat lining economy.  French and Austrian yields also jumped.  When compared to German paper, the ten year spread has never ever been higher, which gives you some idea on how risky the EMU members are considered to be compared to Germany. Macro economic data for the Eurozone was poor as industrial output fell by the most in 2 years in Sept.  Without growth there is no chance of indebted economies getting borrowings under control.  But growth is not on the horizon as long as the credit squeeze in the interbank market is restricted over worries of sovereign debt exposure, which in turn hampers lending. It&#8217;s too early to say if the Euro is in its “death spiral” , but when Portugal, Ireland and Greece reached yield levels of 7% they needed bailing out.  Spain and France are too big to apply the same solution to if they head the same way.
In the UK CPI and RPI dropped to 5% and 5.4% respectively.  Retail sales grew 0.6% in October, but Consumer confidence is now down to its lowest level since May 2004.  Unemployment is rising.  Youth unemployment is now at an unprecedented level of over 1 million.  The overall total unemployment figure is now 8.3%, or 2.62 million people and that&#8217;s the highest since 1994. 3 million is the expected number of unemployed by next Spring.  Last week also saw UK growth forecasts being lowered by the Chairman of the Bank of England to broadly flat over the next 2 to 3 quarters, resulting in an annual rate of 1% for 2011 and 2012. 
Thanks for listening </itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Politics is driving the currency markets&#8230;</title>
		<link>http://www.shippingpodcasts.com/2011/11/15/politics-is-driving-the-currency-markets/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/11/15/politics-is-driving-the-currency-markets/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:23:45 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2510</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Nov 14, 2011 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/11/15/politics-is-driving-the-currency-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2510/0/currency_141111.mp3" length="337" type="audio/mpeg" />
		<itunes:duration>0:03:37</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Nov 14, 2011 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Nov 14, 2011 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Economics review from BIMCO and Coracle</title>
		<link>http://www.shippingpodcasts.com/2011/11/10/economics-review-from-bimco-and-coracle/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/11/10/economics-review-from-bimco-and-coracle/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:55:55 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=2495</guid>
		<description><![CDATA[This podcast from <a href="http://www.coracleonline.com" title="Coracle Online" target="_blank">Coracle</a> gives a review of Macro Economics from <a href="http://www.bimco.org" title="BIMCO" target="_blank">BIMCO</a>.
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/11/10/economics-review-from-bimco-and-coracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2495/0/bimco_econ_nov11.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:08:32</itunes:duration>
		<itunes:subtitle>This podcast from Coracle gives a review of Macro Economics from BIMCO.</itunes:subtitle>
		<itunes:summary>This podcast from Coracle gives a review of Macro Economics from BIMCO.</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>FX report for Nov 7</title>
		<link>http://www.shippingpodcasts.com/2011/11/09/fx-report-for-nov-7/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2011/11/09/fx-report-for-nov-7/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:40:55 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=2489</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Nov 7, 2011 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2011/11/09/fx-report-for-nov-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2489/0/currency_071111.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:03:15</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Nov 7, 2011 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Nov 7, 2011 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>A look at the 14th Euro deal in 21 months&#8230; FX report Oct 31</title>
		<link>http://www.shippingpodcasts.com/2011/11/01/a-look-at-the-14th-euro-deal-in-21-months-fx-report-oct-31/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
