<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com &#187; james tweed</title>
	<atom:link href="http://www.shippingpodcasts.com/author/james-tweed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingpodcasts.com</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com</title>
		<link>http://www.shippingpodcasts.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>Have dry cargo shipping rates reached a floor? Report Feb 3</title>
		<link>http://www.shippingpodcasts.com/2012/02/03/have-dry-cargo-shipping-rates-reached-a-floor-report-feb-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/02/03/have-dry-cargo-shipping-rates-reached-a-floor-report-feb-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:36 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Dry Cargo]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2631</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank"> Coracle Online</a> Dry Cargo podcast for week ending Feb 3, 2012 in association with <a href="http://www.balticexchange.com/" target="_blank">The Baltic Exchange</a>

To learn more about the dry cargo chartering market, why not take <a href="http://www.coracleonline.com/courses/drycargo.htm" target="_blank">Coracle's Dry Cargo Chartering course?</a> 
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/02/03/have-dry-cargo-shipping-rates-reached-a-floor-report-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2631/0/dry_030212.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:04:39</itunes:duration>
		<itunes:subtitle>The  Coracle Online Dry Cargo podcast for week ending Feb 3, 2012 in association with The Baltic Exchange

To learn more about the dry cargo chartering market, why not take Coracle's Dry Cargo Chartering course?</itunes:subtitle>
		<itunes:summary>The  Coracle Online Dry Cargo podcast for week ending Feb 3, 2012 in association with The Baltic Exchange

To learn more about the dry cargo chartering market, why not take Coracle's Dry Cargo Chartering course?</itunes:summary>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Double hull VLCC&#8217;s heading to the breakers, but will it be enough? Tanker report Feb 2</title>
		<link>http://www.shippingpodcasts.com/2012/02/03/double-hull-vlccs-heading-to-the-breakers-but-will-it-be-enough-tanker-report-feb-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/02/03/double-hull-vlccs-heading-to-the-breakers-but-will-it-be-enough-tanker-report-feb-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:24:13 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Tankers]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2629</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> tanker market podcast for Feb 2, 2012 in association with <a href="http://www.braemarseascope.com" target="_blank">Braemar-Seascope</a>

To learn more about the tanker markets, why not take <a href="http://www.coracleonline.com/courses/tanker.htm" target="_blank">Coracle's Tanker Chartering course?</a> 
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/02/03/double-hull-vlccs-heading-to-the-breakers-but-will-it-be-enough-tanker-report-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2629/0/tankers_020212.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:08:37</itunes:duration>
		<itunes:subtitle>The Coracle tanker market podcast for Feb 2, 2012 in association with Braemar-Seascope

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?</itunes:subtitle>
		<itunes:summary>The Coracle tanker market podcast for Feb 2, 2012 in association with Braemar-Seascope

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?</itunes:summary>
		<itunes:keywords>Tankers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dollar loses ground. Currency report Jan 30</title>
		<link>http://www.shippingpodcasts.com/2012/01/31/dollar-loses-ground-currency-report-jan-30/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/31/dollar-loses-ground-currency-report-jan-30/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:05:06 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2623</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 30, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

Significant items this week:

Mon 30th Jan               US – Personal consumption, expenditure, Personal income.
 
Tues 31st Jan              UK – Consumer confidence, Mortgage approvals
                       
Wed 1st Feb                US – ISM manufacturing
 
Thurs 2nd Feb              EU – German Retail sales
 
Fri 3rd Feb                   US – Non Farm payrolls, ISM Non Manufacturing]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/31/dollar-loses-ground-currency-report-jan-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2623/0/currency_300112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:23</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 30, 2012 in association with Crossbar fx

Significant items this week:

Mon 30th Jan               US – Personal consumption, expenditure, Personal income.
 
Tues 31st Jan              UK – Consumer [...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 30, 2012 in association with Crossbar fx

Significant items this week:

Mon 30th Jan               US – Personal consumption, expenditure, Personal income.
 
Tues 31st Jan              UK – Consumer confidence, Mortgage approvals
                       
Wed 1st Feb                US – ISM manufacturing
 
Thurs 2nd Feb              EU – German Retail sales
 
Fri 3rd Feb                   US – Non Farm payrolls, ISM Non Manufacturing</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Struggling to find many positive comments this week on Dry Cargo Shipping.. Jan 27</title>
		<link>http://www.shippingpodcasts.com/2012/01/27/struggling-to-find-many-positive-comments-this-week-on-dry-cargo-shipping-jan-27/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/27/struggling-to-find-many-positive-comments-this-week-on-dry-cargo-shipping-jan-27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:05:14 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Dry Cargo]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2621</guid>
		<description><![CDATA[Capesize sector: A week of marking time, as Lunar New Year holidays and a cyclone disrupted shipments from West Australia combine to curb trade. High bunker costs continued to weigh heavily on the market. Hopes were then pinned on a full return to work stimulating demand and a resumption of shipments from Australia and Brazil, but rates drifted over the week with West Australia/China hovering around $7.75 and Tubarao/China agreed mid week at $19.10. The backhaul rate was in negative territory and although voyage business was done, it showed the owner a negative return.

The Atlantic market generally remained inactive, with demand from utilities and steel mills in western Europe negligible. Transatlantic rounds were barely holding around $5,000 daily and trips to the East paying no more than the high teens.

PANAMAXES:  The market collapsed this week as Atlantic rates dropped sharply and owners struggled to find timecharter business on a DOP basis. Charterers were able to secure tonnage on a voyage basis at numbers showing very poor returns, with one cargo allegedly equating to zero basis Cape Passero for a US East Coast coal round. Most agreed that an owner would be fortunate to see $6,000 daily for a transatlantic round. Fronthaul business was limited and rates slipped...

Holidays severely reduced trading in the East. Tonnage was still plentiful and cargoes scarce. Round voyage rates were barely $5,000 to $6,000 daily and backhaul went into negative territory. Some owners continued to ballast towards the US Gulf and east coast South America. One 74,000-tonner fixed from Singapore for East Coast South America at $9,000 daily, but with redelivery southeast Asia. The collapse of the Atlantic market sidelined period traders and rates dropped sharply. Charterers were prepared to pay $9,000 to $10,000 daily for four to six months trading with few takers so far.

SUPRA/HANDYMAXES: This was a week when things went from bad to worse for the supras. A nice 56,000 dwt vessel in ballast from Morrisville was reported to have been booked APS North Coast South America for a trip to the Continent with grain at just $12,000 daily. In the US Gulf a 53,000 dwt Diamond type was reported to have been fixed for a trip to the Far East at about $18,000 daily, a significantly softer level. 

Handysizes also came under pressure, although South America was at least showing more activity. A modern 28,000 tonner in ballast from West Africa fixed from the Plate to north Africa at $11,250 daily.  

In the East, the Indonesian coal market provided some sort of support as reports emerged of a 57,000 dwt vessel, spot in Singapore, being booked for a trip from Indonesia with redelivery China -India range at just under $9,000 daily. Short period rates however took a hit as European interests fixed a 2004 built 52,400 unit delivery Lianyungang for 3/5 months at an easier $6,000 daily. Owners of handysizes had to graft hard to find employment: a number of holidays including the China New Year having an impact. There were reports that a newbuilding 35,000 dwt went for a year in the mid $8,000's  ]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/27/struggling-to-find-many-positive-comments-this-week-on-dry-cargo-shipping-jan-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU ban on Iranian oil imports and more tanker market news. Jan 26</title>
		<link>http://www.shippingpodcasts.com/2012/01/26/the-eu-ban-on-iranian-oil-imports-and-more-tanker-market-news-jan-26/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/26/the-eu-ban-on-iranian-oil-imports-and-more-tanker-market-news-jan-26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:50:09 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Tankers]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2617</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> tanker market podcast for Jan 19, 2012 in association with <a href="http://www.braemarseascope.com" target="_blank">Braemar-Seascope</a>

To learn more about the tanker markets, why not take <a href="http://www.coracleonline.com/courses/tanker.htm" target="_blank">Coracle's Tanker Chartering course?</a> ]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/26/the-eu-ban-on-iranian-oil-imports-and-more-tanker-market-news-jan-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2617/0/tankers_260112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:08:00</itunes:duration>
		<itunes:subtitle>The Coracle tanker market podcast for Jan 19, 2012 in association with Braemar-Seascope

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?</itunes:subtitle>
		<itunes:summary>The Coracle tanker market podcast for Jan 19, 2012 in association with Braemar-Seascope

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?</itunes:summary>
		<itunes:keywords>Tankers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Risk pendulum swings to ON in fx markets. Report Jan 23</title>
		<link>http://www.shippingpodcasts.com/2012/01/23/risk-pendulum-swings-to-on-in-fx-markets-report-jan-23/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/23/risk-pendulum-swings-to-on-in-fx-markets-report-jan-23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:45 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2615</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 16, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>

Significant items this week:

Tues 24th Jan              UK – Public sector borrowing
 
Wed 25th Jan              UK – Q4 GDP
                                    US – FOMC Interest rate decision
 
Thurs 26th Jan             UK – CBI retailers surveycrossbarfx.jpg]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/23/risk-pendulum-swings-to-on-in-fx-markets-report-jan-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2615/0/currency_230112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:03:05</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx

Significant items this week:

Tues 24th Jan              UK – Public sector borrowing
 
Wed 25th Jan              UK – Q4 GDP
                              [...]</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx

Significant items this week:

Tues 24th Jan              UK – Public sector borrowing
 
Wed 25th Jan              UK – Q4 GDP
                                    US – FOMC Interest rate decision
 
Thurs 26th Jan             UK – CBI retailers surveycrossbarfx.jpg</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dry cargo shipping rates continue to slide across the board. Jan 20 report</title>
		<link>http://www.shippingpodcasts.com/2012/01/20/dry-cargo-shipping-rates-continue-to-slide-across-the-board-jan-20-report/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/20/dry-cargo-shipping-rates-continue-to-slide-across-the-board-jan-20-report/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:16:57 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Dry Cargo]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2613</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank"> Coracle Online</a> Dry Cargo podcast for week ending Jan 13, 2012 in association with <a href="http://www.balticexchange.com/" target="_blank">The Baltic Exchange</a>

To learn more about the dry cargo chartering market, why not take <a href="http://www.coracleonline.com/courses/drycargo.htm" target="_blank">Coracle's Dry Cargo Chartering course?</a> ]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/20/dry-cargo-shipping-rates-continue-to-slide-across-the-board-jan-20-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2613/0/dry_200112.mp3" length="438" type="audio/mpeg" />
		<itunes:duration>0:04:38</itunes:duration>
		<itunes:subtitle>The  Coracle Online Dry Cargo podcast for week ending Jan 13, 2012 in association with The Baltic Exchange

To learn more about the dry cargo chartering market, why not take Coracle's Dry Cargo Chartering course?</itunes:subtitle>
		<itunes:summary>The  Coracle Online Dry Cargo podcast for week ending Jan 13, 2012 in association with The Baltic Exchange

To learn more about the dry cargo chartering market, why not take Coracle's Dry Cargo Chartering course?</itunes:summary>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>A salutary tale of VLCC ownership highlighted by S&amp;P activity, and other tanker market news Jan 19</title>
		<link>http://www.shippingpodcasts.com/2012/01/20/a-salutary-tale-of-vlcc-ownership-highlighted-by-sp-activity-and-other-tanker-market-news-jan-19/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/20/a-salutary-tale-of-vlcc-ownership-highlighted-by-sp-activity-and-other-tanker-market-news-jan-19/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:40:24 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Tankers]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2611</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> tanker market podcast for Jan 19, 2012 in association with <a href="http://www.braemarseascope.com" target="_blank">Braemar-Seascope</a>

To learn more about the tanker markets, why not take <a href="http://www.coracleonline.com/courses/tanker.htm" target="_blank">Coracle's Tanker Chartering course?</a> 
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/20/a-salutary-tale-of-vlcc-ownership-highlighted-by-sp-activity-and-other-tanker-market-news-jan-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2611/0/tankers_190112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:09:55</itunes:duration>
		<itunes:subtitle>The Coracle tanker market podcast for Jan 19, 2012 in association with Braemar-Seascope

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?</itunes:subtitle>
		<itunes:summary>The Coracle tanker market podcast for Jan 19, 2012 in association with Braemar-Seascope

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?</itunes:summary>
		<itunes:keywords>Tankers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>US Dollar once again the safe haven currency as Eurozone woes mount. FX report Jan 16</title>
		<link>http://www.shippingpodcasts.com/2012/01/16/us-dollar-once-again-the-safe-haven-currency-as-eurozone-woes-mount-fx-report-jan-16/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/16/us-dollar-once-again-the-safe-haven-currency-as-eurozone-woes-mount-fx-report-jan-16/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:14:34 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2609</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Jan 16, 2012 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a>
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/16/us-dollar-once-again-the-safe-haven-currency-as-eurozone-woes-mount-fx-report-jan-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2609/0/currency_160112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:02:46</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx</itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Jan 16, 2012 in association with Crossbar fx</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Container market shipping market exhibits lack of confidence. Jan 13</title>
		<link>http://www.shippingpodcasts.com/2012/01/15/container-market-shipping-market-exhibits-lack-of-confidence-jan-13/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/15/container-market-shipping-market-exhibits-lack-of-confidence-jan-13/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:30:09 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Containers]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2606</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> Container market podcast for Jan 13, 2012 in association with <a href="http://www.gfigroup.com" target="_blank">GFI</a>

To learn more about the liner markets, why not take <a href="http://www.coracleonline.com/courses/liner.htm" target="_blank">Coracle's Liner Trades course?</a> 
]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/15/container-market-shipping-market-exhibits-lack-of-confidence-jan-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2606/0/cont_130112.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:05:16</itunes:duration>
		<itunes:subtitle>The Coracle Container market podcast for Jan 13, 2012 in association with GFI

To learn more about the liner markets, why not take Coracle's Liner Trades course?</itunes:subtitle>
		<itunes:summary>The Coracle Container market podcast for Jan 13, 2012 in association with GFI

To learn more about the liner markets, why not take Coracle's Liner Trades course?</itunes:summary>
		<itunes:keywords>Containers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Almost speechless about the @ChathamHouse report on Piracy</title>
		<link>http://www.shippingpodcasts.com/2012/01/13/almost-speechless-about-the-chathamhouse-report-on-piracy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.shippingpodcasts.com/2012/01/13/almost-speechless-about-the-chathamhouse-report-on-piracy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:42:45 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://www.shippingpodcasts.com/?p=2600</guid>
		<description><![CDATA[I have to admit to being almost speechless about the Chatham House report on piracy (January 2012)

I understand that it is written from an economists point of view, however, the lack of discussion and consideration to our seafarers in the report is frankly disgusting. 

I did a quick search to find how many times certain words were used:

<strong>Seafarer - 0
Mariner - 0
Crew - 4 </strong>: 3 refer to the crew on the pirate vessels and 1 refers to the victims. The reference is:

<blockquote>"As the piracy business is based on ransoming the crew, hostages are treated reasonably well"</blockquote>

You can read the <a href="http://www.chathamhouse.org/sites/default/files/public/Research/Africa/0112pp_shortland.pdf" title="Chatham House report" target="_blank">report here</a> and you might also like to see the <a href="http://www.bbc.co.uk/news/world-africa-16534293 " title="BBC on piracy" target="_blank">BBC story</a> on the report

In the summary points, the report states,

<blockquote>"The positive economic impacts of piracy are spread widely and a military strategy to eradicate it could seriously undermine local development."
</blockquote>

<em>Wow!</em> The implications of that statement are immense!  

The first thing that most people tend to focus on with piracy is the financial cost. Some estimates put this burdon as high as $12bn a year. That's a lot! But hang on, what about the human cost? These hostages are real people. And they're moving goods for our consumption. Surely there is some possible way to encourage and nurture development of Somalia as a country and to improve the lives of its poor, deprived people that doesn't revolve around ruining innocent seafarers lives...

In the summary of the analysis of their data the report writer states,


<blockquote>"The data analysis indicates pirate incomes have widespread and significant positive impacts on the Somali economy..... There are clear trickle-down effects for casual labourers and pastoralists because of higher cattle prices.  

Although there are concerns about data quality, analysis of the exchange rate changes used to establish the impact of piracy money on the local economy correlates with traditional intelligence sources."
</blockquote>


Concerns about data quality? Is that the authors <em>real</em> concern? <strong>[Takes deep breath]</strong><em>

In the final conclusions the author notes:

<blockquote>"The conclusion that a large group of people can be expected to benefit from piracy should not discourage the international community from seeking a land-based solution. The total cost of piracy off the Horn of Africa (including the counter-piracy measures) was estimated to be in the region of US$7–12 billion for 2010, while ransoms were said to be in the region of US$250 million.

Even if Somali communities received all of the ransom money, replacing this source of income (for example with a combination of a foreign-funded  security forces and development aid) would be considerably cheaper than continuing with the status quo.  

A negotiated solution to the piracy problem should aim to exploit local disappointment among coastal communities regarding the economic benefits from piracy and offer them an alternative that brings them far greater benefits than hosting pirates does. A military crack-down on the other hand would deprive one of the world’s poorest nations of an important source of income and aggravate poverty. "
</blockquote>

What do you think of this report? Please leave your comments or tweet me @jtweed]]></description>
		<wfw:commentRss>http://www.shippingpodcasts.com/2012/01/13/almost-speechless-about-the-chathamhouse-report-on-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.shippingpodcasts.com/podpress_trac/feed/2600/0/chatham.mp3" length="341" type="audio/mpeg" />
		<itunes:duration>0:03:41</itunes:duration>
		<itunes:subtitle>I have to admit to being almost speechless about the Chatham House report on piracy (January 2012)

I understand that it is written from an economists point of view, however, the lack of discussion and consideration to our seafarers in the report [...]</itunes:subtitle>
		<itunes:summary>I have to admit to being almost speechless about the Chatham House report on piracy (January 2012)

I understand that it is written from an economists point of view, however, the lack of discussion and consideration to our seafarers in the report is frankly disgusting. 

I did a quick search to find how many times certain words were used:

Seafarer - 0
Mariner - 0
Crew - 4 : 3 refer to the crew on the pirate vessels and 1 refers to the victims. The reference is:

"As the piracy business is based on ransoming the crew, hostages are treated reasonably well"

You can read the report here and you might also like to see the BBC story on the report

In the summary points, the report states,

"The positive economic impacts of piracy are spread widely and a military strategy to eradicate it could seriously undermine local development."


Wow! The implications of that statement are immense!  

The first thing that most people tend to focus on with piracy is the financial cost. Some estimates put this burdon as high as $12bn a year. That's a lot! But hang on, what about the human cost? These hostages are real people. And they're moving goods for our consumption. Surely there is some possible way to encourage and nurture development of Somalia as a country and to improve the lives of its poor, deprived people that doesn't revolve around ruining innocent seafarers lives...

In the summary of the analysis of their data the report writer states,


"The data analysis indicates pirate incomes have widespread and significant positive impacts on the Somali economy..... There are clear trickle-down effects for casual labourers and pastoralists because of higher cattle prices.  
